Ten > Classification of Living Beings
Draw a chart to show classification of kingdom animalia according to five kingdom system.
0
1
Solution
Chart to show classification of kingdom animalia according to five kingdom system:
Kingdom | Phylum | Examples |
| Animalia | Porifera | Sponges |
| Cnidaria (Coelenterata ) | Jellyfish, Corals, Sea Anemones | |
| Platyhelminthes | Flatworms | |
| Nemathelminthes | Roundworms | |
| Annelida | Earthworms, Leeches | |
| Arthropoda | Insects, Crustaceans, Spiders | |
| Mollusca | Snails, Clams, Octopuses | |
| Echinodermata | Starfish, Sea Urchins | |
| Chordata | Fish, Amphibians, Reptiles, Birds, Mammals |
This chart outlines the major phyla within the kingdom Animalia and provides examples of the types of animals found in each phylum.
0